| Dates | Venue & Show | Staff | |
| Jan 11 | Ark Frostbite | : | ED |
| Jan 16-18 | Full Gallop Derby | : | SML |
| Jan 23-25 | : | ||
| Jan 31-Feb1 | Pine Top | : | BC/WH/CQ |
| Feb 4 (Wed) | Full Gallop | : | BC/LN/WH |
| Feb 7-8 | Sporting Days | : | BC/WH |
| Feb 11(Wed) | Full Gallop | : | BC/WH |
| Feb 14-15 | Pine Top | : | BC/ED/WH |
| Feb 20-22 | Paradise | : | BC/WH |
| Feb 27-Mar 1 | Pine Top & Ark | : | BC/ED//WH/AE |
| Mar 6-8 | : | ||
| Mar 11 (Wed) | Sporting Days | : | BC/WH |
| Mar 13-15 | Sporting Days | : | WH? |
| Mar 20-22 | Pine Top | : | WH |
| Mar 27-29 | : | ||
| Apr 4-5 | FENCE | : | WH/SML |
| Apr 10-12 | : | ||
| Apr 17-19 | : | ||
| Apr 24-26 | : | ||
| May 1-3 | : | ||
| May 8-10 | : | ||
| May 15-17 | Chatahoochee Hills HT | : | SH/ED/JL |
| May 22-24 | CCC FENCE | : | TC/SML |
| May 30 | Full Gallop | : | AE(am)/CQ/WH |
| June 5-7 | : | ||
| June 12-14 | JAX EQC | : | |
| June 19-21 | HH Sec | : | |
| June 26-28 | FENCE | : | |
| July 3-5 | : | ||
| July 10-12 | : | ||
| July 17-19 | HH Sec | : | |
| July 24-26 | Cross Creek | : | |
| July 31-Aug 2 | RGHT | : | |
| Aug 7-9 | JAX EQC | : | |
| Aug 14-15 | : | ||
| Aug 21-23 | : | ||
| Aug 28-30 | Full Gallop | : | AE/ED/WH |
| Sep 4-6 | : | ||
| Sep 11-13 | : | ||
| Sep 19 | Paradise | : | WH |
| Sep 25-27 | CCC Pleasure HF | : | SML |
| Oct 2-4 | TR&HC FENCE | : | AE/ED/TC/WH? |
| Oct 9-11 | Pine Top/Ark | : | AE/ED/WH |
| Oct 16-18 | : | ||
| Oct 23-25 | : | ||
| Oct 30-Nov 1 | CH | : | |
| November 6-8 | : | ||
| Nov 13-15 | : | ||
| Nov 20-22 | : | ||
| Nov 28-29 | Pine Top | : | AE/WH |
| Dec 4-6 | : | ||
| Dec 11-13 | : | ||
| Dec 18-20 | : | ||
| Dec 25-27 | : |
105 bainbridge ct. greer sc 29651
usa p: 1.864-420-6526 / f: 1.864.457.4214 / e:
lehnermark@gmail.com